<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stumble Upon Testing with Images</title>
	<atom:link href="http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/</link>
	<description>"Small Success leads to Big Success"</description>
	<pubDate>Wed, 19 Nov 2008 01:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tapan@inquisitiveaboutfinance</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-212206</link>
		<dc:creator>Tapan@inquisitiveaboutfinance</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-212206</guid>
		<description>Hi,
Not sure. I dont get good traffic after using stumble upon. I am beginning to hate the usability of stumble upon. Hard to navigate. 
Dunno if I am doing something wrong.
TD</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Not sure. I dont get good traffic after using stumble upon. I am beginning to hate the usability of stumble upon. Hard to navigate.<br />
Dunno if I am doing something wrong.<br />
TD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 81+ Enchanting Power StumbleUpon Destinations Waiting For Your Eyes Only From Personal Edge Insights - Barbara Ling, Virtual Coach</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-148591</link>
		<dc:creator>81+ Enchanting Power StumbleUpon Destinations Waiting For Your Eyes Only From Personal Edge Insights - Barbara Ling, Virtual Coach</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-148591</guid>
		<description>[...] Does using images in StumbleUpon (and other social media tools) help you get more traffic to your si... [...]</description>
		<content:encoded><![CDATA[<p>[...] Does using images in StumbleUpon (and other social media tools) help you get more traffic to your si&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idris</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-133935</link>
		<dc:creator>idris</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-133935</guid>
		<description>I personally have bad experience with stumbleupon. Yes, i get traffic but those were not the targeted ones may be something went wrong from my end not sure...</description>
		<content:encoded><![CDATA[<p>I personally have bad experience with stumbleupon. Yes, i get traffic but those were not the targeted ones may be something went wrong from my end not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yura</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-124684</link>
		<dc:creator>Yura</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-124684</guid>
		<description>Well, to really test this, you need to compare the review to an almost identical page (or even the same page on a different URL) with a review without an image. How do they compare?

Without it, it is difficult to judge, because people don't see the image unless they visit the reviews page (only a small portion of people leave reviews, most thumb up or don't do anything, i.e. keep on stumbling).</description>
		<content:encoded><![CDATA[<p>Well, to really test this, you need to compare the review to an almost identical page (or even the same page on a different URL) with a review without an image. How do they compare?</p>
<p>Without it, it is difficult to judge, because people don&#8217;t see the image unless they visit the reviews page (only a small portion of people leave reviews, most thumb up or don&#8217;t do anything, i.e. keep on stumbling).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
