<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stumble Upon Testing with Images</title>
	<atom:link href="http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan Doan</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-320310</link>
		<dc:creator>Jan Doan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-320310</guid>
		<description>Nate:

Interesting premise for the use of images, particularly since this post has an expired image from Flickr.  The rapidity that using SU gets traffic and Google&#039;s blessing is a big plus.

Thanks.

Jan</description>
		<content:encoded><![CDATA[<p>Nate:</p>
<p>Interesting premise for the use of images, particularly since this post has an expired image from Flickr.  The rapidity that using SU gets traffic and Google&#8217;s blessing is a big plus.</p>
<p>Thanks.</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Folsom</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-291125</link>
		<dc:creator>Doug Folsom</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-291125</guid>
		<description>You can&#039;t help but believe the old saying, &quot;A picture is worth a thousand words&quot;.  I am a big believer in using images with all posts. You can send a very strong message with the blink of an eye when using an appropriate image.  I believe that it greatly enhances your reader&#039;s ability to remember your marketing message and who you are.

Very valuable information.

Thanks,

Doug</description>
		<content:encoded><![CDATA[<p>You can&#8217;t help but believe the old saying, &#8220;A picture is worth a thousand words&#8221;.  I am a big believer in using images with all posts. You can send a very strong message with the blink of an eye when using an appropriate image.  I believe that it greatly enhances your reader&#8217;s ability to remember your marketing message and who you are.</p>
<p>Very valuable information.</p>
<p>Thanks,</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Winslow</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-286309</link>
		<dc:creator>Ed Winslow</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-286309</guid>
		<description>Maybe working with SU and developing traffic requires persistence. I usually want instant results. One day I&#039; got almost 2,000 quality visitors. I need to do that every day.</description>
		<content:encoded><![CDATA[<p>Maybe working with SU and developing traffic requires persistence. I usually want instant results. One day I&#8217; got almost 2,000 quality visitors. I need to do that every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan@inquisitiveaboutfinance</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-212206</link>
		<dc:creator>Tapan@inquisitiveaboutfinance</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-212206</guid>
		<description>Hi,
Not sure. I dont get good traffic after using stumble upon. I am beginning to hate the usability of stumble upon. Hard to navigate. 
Dunno if I am doing something wrong.
TD</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Not sure. I dont get good traffic after using stumble upon. I am beginning to hate the usability of stumble upon. Hard to navigate.<br />
Dunno if I am doing something wrong.<br />
TD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 81+ Enchanting Power StumbleUpon Destinations Waiting For Your Eyes Only From Personal Edge Insights - Barbara Ling, Virtual Coach</title>
		<link>http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-148591</link>
		<dc:creator>81+ Enchanting Power StumbleUpon Destinations Waiting For Your Eyes Only From Personal Edge Insights - Barbara Ling, Virtual Coach</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://mollermarketing.com/2008/06/19/stumble-upon-testing-with-images/#comment-148591</guid>
		<description>[...] Does using images in StumbleUpon (and other social media tools) help you get more traffic to your si... [...]</description>
		<content:encoded><![CDATA[<p>[...] Does using images in StumbleUpon (and other social media tools) help you get more traffic to your si&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

